Compare THCA Flower Prices
Real-time price comparison across top vendors. Always sorted by best value per gram.
339 products found

Cheap THCA Smalls Pound
| Weight | Price | $/g |
|---|---|---|
| Georgia Pie (Hybrid) - $220 LB / 1/2 LB (225 Grams) | $140.00 | $0.62/g |
| Brown Sugar (Hybrid) - New Arrival / 1/2 LB (225 Grams) | $140.00 | $0.62/g |
| Candy Gas (Sativa Hybrid) - New Arrival / 1/2 LB (225 Grams) | $199.99 | $0.89/g |
| BOG Sour Grape (Indica) - New Arrival / 1/2 LB (225 Grams) | $199.99 | $0.89/g |
| Snow Cone (Hybrid) - New Arrival / 1/2 LB (225 Grams) | $199.99 | $0.89/g |
| Candy Gelato (Hybrid) - New Arrival / 1/2 LB (225 Grams) | $199.99 | $0.89/g |
| HOLLYWOOD (Hybrid) / 1/2 LB (225 Grams) | $199.99 | $0.89/g |
| Dutch Hawaiian (Sativa) - $220 LB / 1 LB (450 Grams) | $220.00 | $0.49/g |
| Disco Weed (Hybrid) - $220 LB / 1 LB (450 Grams) | $220.00 | $0.49/g |
| Brown Sugar (Hybrid) - New Arrival / 1 LB (450 Grams) | $220.00 | $0.49/g |
| Candy Gas (Sativa Hybrid) - New Arrival / 1 LB (450 Grams) | $379.99 | $0.84/g |
| BOG Sour Grape (Indica) - New Arrival / 1 LB (450 Grams) | $379.99 | $0.84/g |
| Snow Cone (Hybrid) - New Arrival / 1 LB (450 Grams) | $379.99 | $0.84/g |
| Candy Gelato (Hybrid) - New Arrival / 1 LB (450 Grams) | $379.99 | $0.84/g |
| Baby Yoda (Indica) - $220 LB / 1 LB (450 Grams) | $220.00 | $0.49/g |
| Georgia Pie (Hybrid) - $220 LB / 1 LB (450 Grams) | $220.00 | $0.49/g |

FLOWER TRIM
THCA FLOWER TRIM
Trim/Shake — loose flower material
| Weight | Price | $/g |
|---|---|---|
| 7g | $5.99 | $0.86/g |
| 1 oz | $19.99 | $0.71/g |
| 113g | $74.99 | $0.66/g |

Bulk THCA Flower Pounds
| Weight | Price | $/g |
|---|---|---|
| Fruity Pebbles (Hybrid) - Fresh Restock / 1 Ounce (28 Grams) | $35.99 | $1.29/g |
| Sour Cheese (Hybrid) - New Arrival / 1 Ounce (28 Grams) | $35.99 | $1.29/g |
| Sand Castles (Hybrid) / 1 Ounce (28 Grams) | $35.99 | $1.29/g |
| Triple G (Indica) / 1 Ounce (28 Grams) | $35.99 | $1.29/g |
| Blue Flame (Hybrid) - Fresh Restock / 1 Ounce (28 Grams) | $35.99 | $1.29/g |
| Fruity Pebbles (Hybrid) - Fresh Restock / 1/4 LB (112 Grams) | $119.99 | $1.07/g |
| Sour Cheese (Hybrid) - New Arrival / 1/4 LB (112 Grams) | $119.99 | $1.07/g |
| Sand Castles (Hybrid) / 1/4 LB (112 Grams) | $119.99 | $1.07/g |
| Triple G (Indica) / 1/4 LB (112 Grams) | $119.99 | $1.07/g |
| Fruity Pebbles (Hybrid) - Fresh Restock / 1/2 LB (225 Grams) | $199.99 | $0.89/g |
| Sour Cheese (Hybrid) - New Arrival / 1/2 LB (225 Grams) | $199.99 | $0.89/g |
| Sand Castles (Hybrid) / 1/2 LB (225 Grams) | $199.99 | $0.89/g |
| Triple G (Indica) / 1/2 LB (225 Grams) | $199.99 | $0.89/g |
| Fruity Pebbles (Hybrid) - Fresh Restock / 1 LB (450 Grams) | $379.99 | $0.84/g |
| Sour Cheese (Hybrid) - New Arrival / 1 LB (450 Grams) | $379.99 | $0.84/g |
| Sand Castles (Hybrid) / 1 LB (450 Grams) | $379.99 | $0.84/g |
| Triple G (Indica) / 1 LB (450 Grams) | $379.99 | $0.84/g |
| Fruity Pebbles (Hybrid) - Fresh Restock / 2 LB (900 Grams) | $720.00 | $0.80/g |
| Sour Cheese (Hybrid) - New Arrival / 2 LB (900 Grams) | $720.00 | $0.80/g |
| Sand Castles (Hybrid) / 2 LB (900 Grams) | $720.00 | $0.80/g |
| Triple G (Indica) / 2 LB (900 Grams) | $720.00 | $0.80/g |
| Fruity Pebbles (Hybrid) - Fresh Restock / 5 LB (2250 Grams) | $1750.00 | $0.78/g |
| Sour Cheese (Hybrid) - New Arrival / 5 LB (2250 Grams) | $1750.00 | $0.78/g |
| Sand Castles (Hybrid) / 5 LB (2250 Grams) | $1750.00 | $0.78/g |
| Triple G (Indica) / 5 LB (2250 Grams) | $1750.00 | $0.78/g |
| Fruity Pebbles (Hybrid) - Fresh Restock / 10 LB (4500 Grams) | $3400.00 | $0.76/g |
| Sour Cheese (Hybrid) - New Arrival / 10 LB (4500 Grams) | $3400.00 | $0.76/g |
| Sand Castles (Hybrid) / 10 LB (4500 Grams) | $3400.00 | $0.76/g |
| Triple G (Indica) / 10 LB (4500 Grams) | $3400.00 | $0.76/g |
| Fruity Pebbles (Hybrid) - Fresh Restock / 15 LB (6750 Grams) | $4950.00 | $0.73/g |
| Fruity Pebbles (Hybrid) - Fresh Restock / 20 LB (9000 Grams) | $6400.00 | $0.71/g |
| Fruity Pebbles (Hybrid) - Fresh Restock / 50 LB (22500 Grams) | $15000.00 | $0.67/g |

Blueberry Muffin Shake/Trim
Blueberry Muffin 35% THCA Shake/Trim
Trim/Shake — loose flower material
| Weight | Price | $/g |
|---|---|---|
| QP 112G | $175.00 | $1.56/g |
| HP 224G | $300.00 | $1.34/g |
| LB 448G | $500.00 | $1.12/g |

Full Spectrum CBD Isolate – Pure
Full Spectrum CBD Isolate – 99% Pure
| Weight | Price | $/g |
|---|---|---|
| HP 224G | $300.00 | $1.34/g |
| LB 448g | $500.00 | $1.12/g |

Blue Dream Shake/Trim Bulk
Trim/Shake — loose flower material
| Weight | Price | $/g |
|---|---|---|
| QP 112G | $175.00 | $1.56/g |
| HP 224 G | $300.00 | $1.34/g |
| 1 Lb 448G | $500.00 | $1.12/g |

Bulk Indoor THCA Smalls
| Weight | Price | $/g |
|---|---|---|
| Glue Train (Hybrid) - New Arrival / 1/4 LB (112 Grams) | $169.99 | $1.52/g |
| Maui Wowie (Sativa) - New Arrival / 1/4 LB (112 Grams) | $169.99 | $1.52/g |
| Orange Cookies (Hybrid) - New Arrival / 1/4 LB (112 Grams) | $169.99 | $1.52/g |
| Permanent Marker (Indica) - New Arrival / 1/4 LB (112 Grams) | $169.99 | $1.52/g |
| The Original Z (Indica) - New Arrival / 1/4 LB (112 Grams) | $169.99 | $1.52/g |
| Kush Berry (Indica Hybrid) - Closeout / 1/4 LB (112 Grams) | $169.99 | $1.52/g |
| Glue Train (Hybrid) - New Arrival / 1/2 LB (225 Grams) | $309.99 | $1.38/g |
| Maui Wowie (Sativa) - New Arrival / 1/2 LB (225 Grams) | $309.99 | $1.38/g |
| Orange Cookies (Hybrid) - New Arrival / 1/2 LB (225 Grams) | $309.99 | $1.38/g |
| Permanent Marker (Indica) - New Arrival / 1/2 LB (225 Grams) | $309.99 | $1.38/g |
| The Original Z (Indica) - New Arrival / 1/2 LB (225 Grams) | $309.99 | $1.38/g |
| Kush Berry (Indica Hybrid) - Closeout / 1/2 LB (225 Grams) | $309.99 | $1.38/g |
| Glue Train (Hybrid) - New Arrival / 1 LB (450 Grams) | $599.99 | $1.33/g |
| Maui Wowie (Sativa) - New Arrival / 1 LB (450 Grams) | $599.99 | $1.33/g |
| Orange Cookies (Hybrid) - New Arrival / 1 LB (450 Grams) | $599.99 | $1.33/g |
| Permanent Marker (Indica) - New Arrival / 1 LB (450 Grams) | $599.99 | $1.33/g |
| The Original Z (Indica) - New Arrival / 1 LB (450 Grams) | $599.99 | $1.33/g |
| Kush Berry (Indica Hybrid) - Closeout / 1 LB (450 Grams) | $599.99 | $1.33/g |

Pineapple Express
Trim/Shake — loose flower material
| Weight | Price | $/g |
|---|---|---|
| QP 112G | $175.00 | $1.56/g |
| HP 224 G | $300.00 | $1.34/g |

Durban Poison
Durban Poison - THCA BULK Flower - Sungrown
| Weight | Price | $/g |
|---|---|---|
| 1/4 Pound | $210.00 | $1.88/g |
| 1 Pound | $675.00 | $1.51/g |

Gelato 41
Gelato 41 - THCA BULK Flower - Sungrown
| Weight | Price | $/g |
|---|---|---|
| 1/4 Pound | $218.75 | $1.95/g |

Jet Fuel Gold Nuggets Smalls
Jet Fuel - THCA Flower - Sungrown Gold Nuggets
| Weight | Price | $/g |
|---|---|---|
| 28 GRAMS | $40.00 | $1.43/g |

Sherbanger Gold Nuggets Smalls
Sherbanger - THCA Flower - Sungrown Gold Nuggets
| Weight | Price | $/g |
|---|---|---|
| 28 GRAMS | $40.00 | $1.43/g |

Grease Monkey Gold Nuggets Smalls
Grease Monkey - THCA Flower - Sungrown Gold Nuggets
| Weight | Price | $/g |
|---|---|---|
| 28 GRAMS | $40.00 | $1.43/g |

AK-47 Gold Nuggets Smalls
AK-47 - THCA Flower - Sungrown Gold Nuggets
| Weight | Price | $/g |
|---|---|---|
| 28 GRAMS | $40.00 | $1.43/g |

Big Bud
Big Bud THCA Flower
| Weight | Price | $/g |
|---|---|---|
| 7 Grams | $15.99 | $2.28/g |
| 14 Grams | $27.99 | $2.00/g |
| 28 Grams | $49.99 | $1.79/g |
| 1/4 LB (112 g) | $179.99 | $1.61/g |
| 1/2 LB (225 g) | $349.99 | $1.56/g |
| 1 LB (450 g) | $649.99 | $1.44/g |

Chocolope
Chocolope - THCA BULK Flower - Sungrown
| Weight | Price | $/g |
|---|---|---|
| 1/4 POUND | $210.00 | $1.88/g |
| 1 POUND | $675.00 | $1.51/g |

Grape Ape
Grape Ape THCA Flower
| Weight | Price | $/g |
|---|---|---|
| 7 Grams | $15.99 | $2.28/g |
| 14 Grams | $27.99 | $2.00/g |

White Widow
White Widow THCA Flower
| Weight | Price | $/g |
|---|---|---|
| 7 Grams | $15.99 | $2.28/g |
| 14 Grams | $27.99 | $2.00/g |
| 28 Grams | $49.99 | $1.79/g |

Pinyatti
Pinyatti THCA Flower
| Weight | Price | $/g |
|---|---|---|
| 7 Grams | $15.99 | $2.28/g |
| 14 Grams | $27.99 | $2.00/g |
| 28 Grams | $49.99 | $1.79/g |
| 1/4 LB (112 g) | $189.99 | $1.70/g |

Blueberry Muffin
Blueberry Muffin THCA Flower
| Weight | Price | $/g |
|---|---|---|
| 7 Grams | $15.99 | $2.28/g |
| 14 Grams | $27.99 | $2.00/g |
| 28 Grams | $49.99 | $1.79/g |
| 1/4 LB (112 g) | $189.99 | $1.70/g |
| 1/2 LB (225 g) | $369.99 | $1.64/g |
| 1 LB (450 g) | $679.99 | $1.51/g |

Moroccan Peaches
Moroccan Peaches THCA Flower
| Weight | Price | $/g |
|---|---|---|
| 7 Grams | $15.99 | $2.28/g |
| 14 Grams | $27.99 | $2.00/g |
| 28 Grams | $49.99 | $1.79/g |
| 1/4 LB (112 g) | $189.99 | $1.70/g |
| 1/2 LB (225 g) | $369.99 | $1.64/g |
| 1 LB (450 g) | $679.99 | $1.51/g |

Purple Sunset
Purple Sunset THCA Flower
| Weight | Price | $/g |
|---|---|---|
| 7 Grams | $15.99 | $2.28/g |
| 14 Grams | $27.99 | $2.00/g |

Bananas Foster
Bananas Foster THCA Flower
| Weight | Price | $/g |
|---|---|---|
| 7 Grams | $15.99 | $2.28/g |
| 14 Grams | $27.99 | $2.00/g |
| 28 Grams | $49.99 | $1.79/g |
| 1/4 LB (112 g) | $189.99 | $1.70/g |
| 1/2 LB (225 g) | $369.99 | $1.64/g |
| 1 LB (450 g) | $679.99 | $1.51/g |

Candy Diesel
Candy Diesel THCA Flower
| Weight | Price | $/g |
|---|---|---|
| 7 Grams | $15.99 | $2.28/g |
| 14 Grams | $27.99 | $2.00/g |
| 28 Grams | $49.99 | $1.79/g |
| 1/4 LB (112 g) | $189.99 | $1.70/g |
| 1/2 LB (225 g) | $369.99 | $1.64/g |
| 1 LB (450 g) | $679.99 | $1.51/g |